Date | Seminar Topic | Key Note Speakers |
24th July 09 | Higher Education | Mr. David Das |
14th Nov 08 | Study in Abroad | Dr. Rasna David |
08th Sep 08 | Campus Recruitment Training Programme | Sh. Anuj Rai |
22nd Aug 08 | Motivational & Recruitment | Indian Army for students |
18th Feb 08 | Latest Trends in PLC | Ms Anuradha Singh |
23rd Jan 08 | Introduction to Industrial Automation | Ms Megha Agarwal |
09th Jan 08 | Software Engineering | Prof. R.C. Jain |
10th Dec 07 | Latest Trends in IT & ERP for Optimization | Mr. Ashok Sharma |
07th Dec 07 | Higher Studies Abroad | Study Overseas Edu. |
20th Nov 07 | Automatic Control System | Mr. Mitesh Kumar |
12th Nov 07 | Multi Level Invertors Technology using PWM 07 | Prof. Pradyumn Chaturvedi |
23rd Oct 07 | Basics of Process Control | Mrs. Bhandari |
11th Oct 07 | Memory Techniques | Prof. E.V.S. Swaminathan |
12th Sep 07 | Introduction to MATLAB | Dr. Rajeev Gupta |
21st July 07 | Artificial Intelligence | Prof. A.K. Srivastava |
15th July 07 | Real Time System | Prof. Mohit Khandelwal |
12th July 07 | Multiagent System | Prof. A.K. Srivastava |
05th July 07 | Network Synthesis & Analysis | Prof. H.P. Tiwari |
04th May 07 | SAP Net, J2EE, SQL, Auto-CAD, Mobile Comm., MCSE | Accelon Technologies, Pune |
02nd May 07 | Software Engineering | Prof. S.C. Jain |
17th Apr 07 | Cyber Security & Ethical Hacking | Mr. Anoop Girdhar |
16th Apr 07 | Sensor Networks | Prof. Shirshu Verma |
10th Jan 07 | Traffic Rules and Precautions | Sh. Rajesh Arya |
18th Sep 06 | Engineering Advance Technology | Mr. Vikas Arora |
15th Sep 06 | Globalization & Quality Improvement in Technical Edu. | Dr. Damodar Sharma |
IET Alwar
Thursday, December 9, 2010
Extra Activities
Training & Placement
The long felt need of training & development is recognized by the society at large therefore at IET Group an independent Corporate Training & Placement Department has been working under the able and confident guidance of Corporate Head Ms. Madhu Kaul. The vision of the department has already been set to fill the gap between industries requirement and the caliber at hand. The results of the various beyond curricula technical training that are continuing for last 4 years have started reaping. This has been very well seen in the recent increasing trend of rate of selections. To equip students with practical knowledge, they are given exposure to industry and other establishment by organizing regular visits to industries.
R & D Centre
A state of art International standard facility of Research & Development Activities is developed for various research work. The R&D lab is one of its kind in academic institutions with following provisions :
COMFAC | - Common Facility and Production Center. | |
CRED | - Center for Embedded Design. | |
CFAC | - Center for Affordable Computing. | |
CBME | - Center for Biomedical Engineering. | |
CLED | - Center for Leadership and Entrepreneur Development. | |
CEEE | - Center for Excellence Engineering Education. |
qq
qIndigenous equipments are been developed in-house emphasizing on cost control and multiple experiment use on one common equipment.
Admission Distribution
For B.Tech. Students : As per the prevailing rules the intake percentage of seats is as follows : | |
![]() | 70% through RPETEAP |
![]() | 15% through AIEEE |
![]() | 15% Management Quota |
![]() | 10% Lateral Entry at IInd Year for Diploma Holders |
For MCA Students : As per the prevailing rules the intake percentage of seats is as follows : | |
![]() | 85% through RMCAT |
![]() | 15% Management Quota |
For MBA Students : As per the prevailing rules the intake percentage of seats is as follows : | |
![]() | 85% through RMAT |
![]() | 15% Management Quota |
For M.Tech. Students : GATE score preferred |
Postgraduate Courses
![]() ![]() | ||||
S. No. | Courses Offered | Eligibility | Duration | Seats |
1. | Masters of Business Administration | Graduate 50% | 02 Years | 60 |
2. | Master of Computer Applications | Graduate 50% | 03 Years | 60 |
3. | M.Tech. in Computer Science | B.E. 60% | 02 Years | 18 |
4. | M.Tech. in Digital Communication | B.E. 60% | 02 Years | 18 |
5. | M.Tech. in Power Systems | B.E. 60% | 02 Years | 18 |
6. | M.Tech. in Information Technology | B.E. 60% | 02 Years | 18 |
7. | M.Tech. in Electronic Instrumentation & Control | B.E. 60% | 02 Years | 18 |
Undergraduate Courses
Computer Science Engineering (First Shift) | 10+2PCM | 04 Years | 120 | |
![]() | Electronics & Communication Engineering (First Shift) | 10+2PCM | 04 Years | 120 |
![]() | Information Technology Engineering (First Shift) | 10+2PCM | 04 Years | 120 |
![]() | Electrical Engineering (First Shift) | 10+2PCM | 04 Years | 90 |
![]() | Electronic Instrumentation & Control Engineering (First Shift) | 10+2PCM | 04 Years | 60 |
![]() | Mechanical Engineering (First Shift) | 10+2PCM | 04 Years | 60 |
![]() | Computer Science & Engineering (Second Shift) | 10+2PCM | 04 Years | 60 |
![]() | Electrical Engineering (Second Shift) | 10+2PCM | 04 Years | 60 |
Subscribe to:
Posts (Atom)